Technical Specification
| Frame | ALUTO Toray®, Nippon Graphite® Pan-Based Fibe |
| Fork | Factor ALUTO carbon |
| Headset | FSA 1.5″ bearings |
| Axles | Front Axle, 12 x 100mm thru-axle – Rear Axle, 12 x 142mm thru-axle |
| Rims/wheels | Black Inc Thirty Four Wheelset |
| Hubs | Front, HU-03B Alloy Body – Rear, HU-03B Alloy Body |
| Bearings | Stainless Steel |
| Spokes | Pillar SR X-TRA 1424 Aero Butted straight pull |
| Tyres | Goodyear Connector Inter 45mm |
| Crankset | SRAM Red 1x XPLR Dub Wide E1 Powermeter |
| Chainring(s) | 44T |
| Bottom Bracket | SRAM DUB T47a |
| Chain | SRAM Red E1 Flattop Chain |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Red AXS XPLR E1 Rear Derailleur |
| Cassette | 10-46 |
| Shifters | SRAM Red AXS E1 Shift/Hydraulic Disc Brake Levers |
| Handlebar and Stem | Black Inc Integrated Barstem HB05 Reach 75mm, drop 116mm. Multiple stem lengths and bar widths available |
| Grips/Tape | Factor Bar Tape |
| Brake Levers | SRAM Red AXS E1 Shift/Hydraulic Disc Brake Levers |
| Brakes | Front Rotor 160mm – Rear Rotor 160mm |
| Saddle | Selle Italia X-Boost SLR Superflow Ti |
| Seat Post | Black Inc Carbon Seatpost |
| Battery | SRAM AXS Battery |
| Charger | SRAM AXS Battery Charger |
| Accessories & Extras | Black Inc V10 Barstem Computer Mount, In-frame storage pouch |























































Reviews
There are no reviews yet.